Market report, updated
Search in the city of Huntington Beach
Over the last 6 months, homes sold for 98.4% of list price in 41 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 153 sales in Jun. Last month: 131.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
60 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19350 Ward Street Unit 76Huntington Beach, CA 92646 | 2 | 2 | 1,536 | $149,900 | $97 | 5 days |
| 6600 Warner Unit 26Huntington Beach, CA 92647 | 1 | 1 | 785 | $425,000 | $541 | 1 day |
| 14431 ChateauHuntington Beach, CA 92647 | 3 | 2 | 1,217 | $1,150,000 | $944 | 1 day |
| 20701 Beach Unit 147Huntington Beach, CA 92648 | 3 | 2 | 1,620 | $199,000 | $122 | 2 days |
| 5261 GlenroyHuntington Beach, CA 92649 | 4 | 2 | 2,072 | $1,600,000 | $772 | 1 day |
| 9112 Hyde Park DriveHuntington Beach, CA 92646 | 5 | 3 | 2,431 | $1,729,000 | $711 | 1 day |
| 20751 Spindrift LaneHuntington Beach, CA 92646 | 5 | 3 | 2,072 | $1,799,000 | $868 | 1 day |
| 20122 Bayfront Lane Unit 203Huntington Beach, CA 92646 | 1 | 1 | 924 | $625,000 | $676 | 31 days |
| 9867 CornwallHuntington Beach, CA 92646 | 2 | 2 | 864 | $630,000 | $729 | 17 days |
| 8352 FrieslandHuntington Beach, CA 92647 | 4 | 2 | 1,279 | $1,249,500 | $976 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9850 Garfield Unit 65Huntington Beach, CA 92646 | 2 | 2 | 1,440 | $334,900 | $232 | 2 days |
| 16852 Baruna LaneHuntington Beach, CA 92649 | 2 | 3 | 2,910 | $3,700,000 | $1,271 | 3 days |
| 7692 RhineHuntington Beach, CA 92647 | 4 | 2 | 1,392 | $825,000 | $592 | 4 days |
| 16397 Del Oro Unit 124Huntington Beach, CA 92649 | 2 | 1 | 855 | $499,000 | $583 | 7 days |
| 6022 DoyleHuntington Beach, CA 92647 | 4 | 4 | 2,420 | $1,399,000 | $578 | 9 days |
| 9541 Flounder DriveHuntington Beach, CA 92646 | 3 | 3 | 2,058 | $1,495,000 | $726 | 9 days |
| 17298 Hampton LaneHuntington Beach, CA 92649 | 5 | 5 | 3,852 | $2,499,000 | $648 | 10 days |
| 17710 Van Buren Lane Unit 16Huntington Beach, CA 92647 | — | — | — | $6,079,000 | — | 10 days |
| 20562 Queens ParkHuntington Beach, CA 92646 | 4 | 3 | 2,367 | $1,399,990 | $591 | 2 days |
| 10212 Valley ForgeHuntington Beach, CA 92646 | 3 | 2 | 1,458 | $1,415,000 | $970 | 15 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
27 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8310 Atlanta Unit 205Huntington Beach, CA 92646 | 2 | 2 | 1,382 | $925,000 | 100.0% | $669 | 7 days | Nov 13, 2026 |
| 6121 Arrowhead DriveHuntington Beach, CA 92647 | 4 | 3 | 2,019 | $1,635,000 | 102.3% | $809 | 10 days | Nov 13, 2026 |
| 1916 DelawareHuntington Beach, CA 92648 | 3 | 2 | 1,349 | $1,190,000 | 99.3% | $882 | 22 days | Nov 13, 2026 |
| 8816 Yuba Circle Unit 1111BHuntington Beach, CA 92646 | 2 | 2 | 1,091 | $895,000 | 100.0% | $820 | 24 days | Nov 13, 2026 |
| 6711 Sun Unit CHuntington Beach, CA 92647 | 2 | 2 | 908 | $620,000 | 97.5% | $682 | 3 days | Nov 13, 2026 |
| 17572 Van BurenHuntington Beach, CA 92647 | 3 | 3 | 1,269 | $839,000 | 98.8% | $661 | 90 days | Nov 13, 2026 |
| 19691 Education LaneHuntington Beach, CA 92646 | 4 | 3 | 1,961 | $1,700,088 | 97.2% | $866 | 10 days | Nov 12, 2026 |
| 20301 Bluffside Unit 313Huntington Beach, CA 92646 | — | 1 | 500 | $450,000 | 97.8% | $900 | 31 days | Nov 12, 2026 |
| 9571 Adams AvenueHuntington Beach, CA 92646 | 3 | 2 | 1,122 | $685,000 | 100.0% | $610 | 68 days | Nov 12, 2026 |
| 19271 Harding LaneHuntington Beach, CA 92646 | 4 | 2 | 1,473 | $1,258,000 | 104.8% | $854 | 9 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.