Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27415 Larchbluff Drive 5 3 2,225 $2,295,000 $1,031 7 days
26736 Hawkhurst Drive 4 3 2,695 $2,249,000 $834 115 days
5038 Blackhorse Road 4 3 2,160 $1,750,000 $810 10 days
27569 Longhill 4 3 2,086 $1,675,000 $802 114 days
5210 Silver Arrow Drive 3 2 1,600 $1,399,000 $874 17 days
927 Deep Valley Drive Unit 215 3 3 1,309 $1,089,900 $832 87 days
927 Deep Valley Drive Unit 119 3 2 1,260 $989,900 $785 31 days
627 Deep Valley Unit 412 2 2 1,060 $889,000 $838 112 days
927 Deep Valley Drive Unit 224 2 2 1,071 $799,900 $746 136 days
627 Deep Valley Unit 416 1 2 920 $789,000 $857 21 days
901 Deep Valley Unit 208 2 2 1,050 $765,000 $728 32 days
8 Chaparral Lane N/A N/A N/A $750,000 Unknown 279 days
927 Deep Valley Drive Unit 206 1 1 857 $709,900 $828 136 days
No address N/A N/A N/A $38,880 Unknown 95 days
Average: 2.8 2.3 1,524 $1,156,391 $830 85 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
927 Deep Valley Unit 308 2 2 1,251 $998,000 $797 77 days
Average: 2.0 2.0 1,251 $998,000 $797 77 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4764 Browndeer 6 5 3,220 $2,888,000 $2,650,000 $822 15 days 8/25/26
5046 Golden Arrow Drive 4 3 2,447 $2,450,000 $2,450,000 $1,001 22 days 7/31/26
27108 Diamondhead 4 3 2,405 $2,499,000 $2,375,000 $987 0 days 10/5/26
4962 Silver Arrow 4 3 2,400 $2,295,000 $2,262,000 $942 14 days 9/24/26
27517 Littlewood Drive 4 3 2,220 $2,300,000 $2,200,000 $990 12 days 8/17/26
26608 Deepbrook 4 3 2,569 $2,100,000 $2,190,000 $852 8 days 6/9/26
27971 Beechgate Drive 5 3 2,494 $2,100,000 $2,100,000 $842 37 days 7/17/26
5021 Blackhorse Road 3 3 2,400 $1,895,000 $1,915,000 $797 6 days 9/15/26
27425 Elmbridge 5 4 2,225 $1,900,000 $1,900,000 $853 1 day 10/6/26
5121 Oconto 5 3 2,440 $1,785,000 $1,900,000 $778 5 days 5/29/26
27609 Longhill 4 2 1,900 $1,875,000 $1,875,000 $986 0 days 8/14/26
26704 Hawkhurst Drive 4 3 2,237 $1,959,000 $1,870,000 $835 23 days 5/21/26
28012 Seashell 4 3 2,447 $1,849,000 $1,850,000 $756 9 days 10/9/26
27837 Longhill Drive 5 3 2,440 $1,998,800 $1,850,000 $758 18 days 7/17/26
27857 Longhill 4 3 2,160 $1,790,000 $1,845,000 $854 3 days 9/30/26
4601 Browndeer 4 3 2,148 $1,799,000 $1,782,050 $829 15 days 10/5/26
27138 Diamondhead Lane 3 2 1,899 $1,875,000 $1,775,000 $934 65 days 9/2/26
4802 Elkridge Drive 4 3 2,148 $1,799,000 $1,750,000 $814 14 days 8/26/26
26724 Nokomis 5 3 2,784 $1,699,995 $1,740,000 $625 10 days 6/19/26
4746 Lone Valley 4 3 2,360 $1,649,000 $1,580,000 $669 16 days 7/2/26
4963 Delacroix 4 3 2,160 $1,599,000 $1,500,000 $694 9 days 7/31/26
927 Deep Valley Drive Unit 113 3 3 1,309 $1,079,900 $1,079,900 $824 560 days 10/7/26
927 Deep Valley Drive Unit 102 2 2 1,284 $939,900 $939,900 $732 6 days 5/22/26
927 Deep Valley Drive Unit 223 2 2 1,284 $909,900 $909,900 $708 54 days 6/18/26
927 Deep Valley Drive Unit 124 2 2 1,071 $789,900 $789,900 $737 39 days 9/25/26
Average: 3.6 2.8 2,036 $1,709,406 $1,679,755 $817 48 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.