Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16080 Harbor Boulevard N/A N/A N/A $3,400,000 Unknown 18 days
17928 Toiyabe N/A N/A N/A $2,875,000 Unknown 103 days
16029 Basil 5 4 2,328 $2,588,000 $1,111 14 days
10362 Avenida Cinco de Mayo 6 4 4,104 $2,379,000 $579 8 days
16402 San Jacinto N/A N/A N/A $2,350,000 Unknown 72 days
9896 Heron Avenue 4 4 2,967 $2,189,000 $737 42 days
8563 Amazon River 7 6 3,450 $2,089,000 $605 104 days
10457 Saint Anna Pl 4 4 2,845 $1,995,000 $701 81 days
10984 Goldeneye Avenue 6 5 2,916 $1,861,000 $638 221 days
10830 Los Jardines E 5 3 3,114 $1,799,000 $577 50 days
10618 El Toro 4 4 2,281 $1,799,000 $788 149 days
9115 McBride River Avenue 4 3 2,642 $1,750,000 $662 9 days
9432 Warbler 5 3 2,580 $1,749,000 $677 23 days
17230 San Lorenzo Circle 4 3 2,288 $1,604,000 $701 219 days
11335 Carob 4 3 2,184 $1,600,000 $732 9 days
16721 Maple 4 3 1,789 $1,600,000 $894 8 days
10763 El Centro Avenue 5 3 2,175 $1,559,000 $716 302 days
17890 Toiyabe 4 2 2,164 $1,548,000 $715 22 days
16221 Mount Baden Powell 4 3 2,184 $1,529,000 $700 37 days
16221 Mount Baden Powell 4 3 2,184 $1,529,000 $700 74 days
11130 Stonecress 4 3 2,028 $1,499,900 $739 11 days
10763 El Centro Avenue 5 3 2,175 $1,499,000 $689 248 days
10946 El Chino 4 3 2,000 $1,498,000 $749 37 days
17110 Los Robles 5 3 2,217 $1,498,000 $675 67 days
11157 Flower Ave N/A N/A N/A $1,495,000 Unknown 41 days
Average: 3.5 2.7 1,825 $1,041,229 $543 67 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9794 Skylar 4 5 2,898 $2,100,000 $724 105 days
8566 Phoenix Avenue 4 3 3,026 $1,989,000 $657 0 days
11167 MCGEE RIVER CIR 6 4 2,830 $1,899,900 $671 35 days
18262 Bushard 4 2 1,705 $1,798,000 $1,054 46 days
17925 Mount Coulter 4 2 2,164 $1,679,000 $775 29 days
11302 Pennell Circle 4 3 2,355 $1,598,000 $678 16 days
9340 Heather Avenue 4 3 1,802 $1,450,000 $804 50 days
16596 Redwood Cr. 3 3 2,057 $1,450,000 $704 21 days
9551 Starling 4 3 1,694 $1,440,000 $850 4 days
16404 Ponderosa St. 4 2 1,683 $1,399,999 $831 55 days
17793 San Rafael Street 4 3 2,102 $1,350,000 $642 2 days
18566 Santa Andrea Street 4 3 2,337 $1,325,000 $566 45 days
11883 Mayflower Court 3 2 1,392 $1,300,000 $933 30 days
16051 Shasta St 4 2 1,596 $1,290,000 $808 23 days
18261 Sanmian Court 3 3 1,690 $979,000 $579 20 days
10204 Durango River Court 4 3 1,824 $945,000 $518 27 days
17773 La Rosa 3 2 1,298 $749,500 $577 19 days
11630 Warner Unit 510 2 2 1,030 $529,000 $513 5 days
12042 Sylvan Unit 6 2 2 916 $500,000 $545 25 days
16440 Atherton Unit 26 1 1 702 $395,000 $562 85 days
314 Magpie 2 2 1,344 $149,000 $110 78 days
303 Magpie 2 2 1,450 $99,000 $68 58 days
Average: 3.4 2.6 1,813 $1,200,654 $644 43 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8719 Hummingbird 5 7 3,662 $3,395,000 $3,360,000 $917 25 days 10/16/26
10322 Avenida Cinco De Mayo 9 8 4,507 $3,300,000 $3,300,000 $732 1 day 5/27/26
17777 Joshua Cir 5 5 4,029 $3,188,000 $2,500,000 $620 109 days 9/24/26
9440 Andalusia 5 4 4,187 $2,688,000 $2,500,000 $597 10 days 7/10/26
9306 Lily Avenue 5 4 3,522 $2,439,000 $2,462,000 $699 17 days 5/18/26
18679 Diddy Circle 6 5 3,804 $2,599,000 $2,400,000 $630 15 days 9/2/26
9832 Skylar Avenue 5 5 3,311 $2,389,000 $2,350,000 $709 32 days 10/28/26
10348 Bunting Circle 5 3 3,012 $1,995,000 $2,300,000 $763 33 days 8/31/26
10297 Bunting 5 3 2,912 $1,998,000 $2,275,000 $781 0 days 7/28/26
9818 Red River 4 4 3,008 $2,299,888 $2,270,000 $754 9 days 9/24/26
17541 SANTA CRISTOBAL 8 6 3,063 $2,088,000 $2,135,000 $697 42 days 5/15/26
9355 Tanager 4 4 2,606 $2,068,000 $2,120,000 $813 8 days 5/8/26
9042 Lemongrass Court 4 4 3,505 $2,179,000 $2,085,000 $594 32 days 10/13/26
8938 Martin Avenue 4 3 2,547 $1,799,888 $1,950,000 $765 9 days 9/14/26
18886 Mount Walton Circle 5 4 2,929 $1,950,000 $1,950,000 $665 5 days 5/20/26
16029 Basil Street 4 3 2,328 $1,675,000 $1,945,000 $835 8 days 7/24/26
9889 Hamilton Avenue 5 3 2,918 $1,895,000 $1,922,000 $658 8 days 6/4/26
9444 La Estrella Ave 4 3 1,776 $1,795,000 $1,900,000 $1,069 12 days 9/28/26
9672 Shamrock 5 4 2,328 $1,947,000 $1,900,000 $816 8 days 7/9/26
11269 Primrose Avenue 5 4 2,914 $1,998,000 $1,890,000 $648 33 days 8/28/26
18871 Santa Marta Street 5 5 2,857 $1,899,500 $1,875,000 $656 22 days 10/16/26
8715 El Lago 7 6 3,255 $1,890,000 $1,850,000 $568 20 days 7/23/26
16346 Sycamore Street 4 4 2,307 $1,749,000 $1,820,000 $788 10 days 7/8/26
18904 Deodar 4 3 2,583 $1,825,000 $1,800,000 $696 41 days 6/1/26
16182 Mt Nimbus 5 4 2,515 $1,785,000 $1,790,000 $711 5 days 8/25/26
Average: 3.7 2.7 1,886 $1,311,944 $1,324,546 $704 25 days
Viewing 1 - 25 of 197
Viewing 1 - 25 of 197

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.