Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2871 Live Oak Dr N/A N/A N/A $39,800,000 Unknown 107 days
23980 Falcons View 9 13 14,818 $8,750,000 $590 186 days
2137 Derringer Lane 6 8 9,158 $6,990,000 $763 98 days
2235 Morning Canyon N/A N/A N/A $6,990,000 Unknown 229 days
2855 Oak Knoll Drive 6 7 11,000 $6,980,000 $634 88 days
2955 Wagon Train 8 13 13,152 $6,500,000 $494 40 days
22588 Ridge Line Road 11 13 17,241 $6,500,000 $377 224 days
2868 Shadow Canyon Road 6 7 9,734 $6,450,000 $662 212 days
2695 Shady Ridge Lane 6 9 10,466 $5,498,000 $525 4 days
2828 Water Course Drive 6 8 9,038 $5,180,000 $573 65 days
2540 Crow Foot Lane 4 5 7,195 $5,100,000 $708 242 days
2611 Steeplechase Lane 7 8 7,660 $4,980,000 $650 0 days
2945 Steeplechase 5 6 6,257 $4,200,000 $671 17 days
1809 Diamond Knoll 6 5 5,797 $4,000,000 $690 31 days
1822 Diamond Knoll Lane 6 7 6,726 $3,990,000 $593 634 days
2820 Shadow Canyon Drive 8 9 8,264 $3,980,000 $481 267 days
22189 Rim Fire Lane 5 6 6,352 $3,980,000 $626 519 days
2656 Indian Creek Road 5 6 5,734 $3,580,000 $624 48 days
1470 Valley Vista Drive Unit 206 N/A N/A N/A $3,579,800 Unknown 1666 days
23240 Ridge Line 6 8 7,884 $3,070,000 $389 19 days
21078 Willow Heights 5 5 3,312 $2,498,000 $754 153 days
2145 Indian Creek 5 3 6,144 $2,490,000 $405 38 days
1736 Derringer Lane 5 4 3,182 $2,488,000 $781 162 days
22628 Ridge Line 6 5 4,786 $2,295,000 $479 6 days
21086 Willow Heights 5 5 3,312 $2,250,000 $679 119 days
Average: 3.8 3.4 2,847 $1,806,700 $558 128 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2626 Wagon Train 5 7 10,885 $7,680,000 $705 271 days
2112 Indian Creek Road 8 10 11,163 $7,288,888 $652 243 days
2740 Shadow Canyon 6 7 7,917 $3,990,000 $503 89 days
23553 Canyon Vista Court 5 5 4,725 $2,068,000 $437 4 days
3125 S Ridge Point Dr 5 4 3,453 $1,780,000 $515 28 days
23509 Ridge Line Road N/A N/A N/A $1,699,000 Unknown 348 days
20508 Crestline Dr. 4 4 3,164 $1,678,000 $530 41 days
24215 Delta Drive 5 3 3,203 $1,499,900 $468 36 days
22215 Croll Court 4 3 2,300 $1,398,000 $607 74 days
1606 Silver Rain 4 3 2,252 $1,350,000 $599 9 days
830 Coldstream Court 4 3 2,522 $1,250,000 $495 10 days
1537 Meadow Glen 5 4 2,116 $1,199,000 $566 55 days
1313 Fairlance 5 3 2,304 $1,150,000 $499 13 days
1423 Stonecrest Place 3 3 1,745 $1,100,000 $630 25 days
305 N Prospectors Road 4 3 1,907 $1,099,900 $576 4 days
21624 Birch Hill 4 2 1,288 $998,000 $774 86 days
20316 Flintgate 5 4 1,918 $950,000 $495 36 days
2740 Sunbright 3 2 1,300 $899,899 $692 25 days
2119 Dublin Lane Unit 2 4 3 1,619 $750,000 $463 11 days
20741 Crest Ln Unit B 3 2 1,217 $657,900 $540 1731 days
1030 Golden Springs Drive Unit B 3 3 1,420 $620,000 $436 40 days
412 N Platina 4 2 1,778 $600,000 $337 0 days
800 Grand Avenue Unit D1 3 2 1,047 $580,000 $553 19 days
2360 S Diamond Bar Unit J 2 2 916 $534,900 $583 123 days
420 Golden Springs Drive 2 3 1,265 $528,000 $417 20 days
Average: 3.9 3.4 2,827 $1,599,549 $539 51 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22588 Pacific Lane 5 8 10,638 $7,880,000 $7,000,000 $658 55 days 6/5/26
2917 Wagon Train Lane 7 8 8,018 $3,998,800 $4,088,899 $509 6 days 5/18/26
2868 Oak Knoll Dr 6 6 6,423 $3,980,000 $3,930,000 $611 35 days 10/1/26
2250 Indian Creek 6 9 7,456 $3,680,000 $3,350,000 $449 42 days 6/18/26
689 Leyland Drive 6 5 6,343 $2,890,000 $2,745,000 $432 84 days 8/25/26
1509 Sapphire 5 5 4,425 $2,399,000 $2,499,000 $564 12 days 5/6/26
2838 Bentley Way 6 6 7,385 $2,900,000 $2,400,000 $324 56 days 9/23/26
22737 Timbertop 5 5 4,064 $2,750,000 $2,260,000 $556 114 days 10/28/26
23601 Ridgecrest Court 5 5 4,212 $2,198,000 $1,990,000 $472 13 days 9/18/26
22517 Lazy Meadow 5 4 4,642 $2,340,000 $1,980,000 $426 162 days 7/23/26
3607 Hawkwood 5 4 3,030 $1,790,000 $1,768,000 $583 15 days 5/19/26
22105 Birds Eye Dr 4 3 2,690 $1,799,900 $1,748,000 $649 38 days 9/22/26
20608 Shepherd Hills Dr 5 6 3,551 $1,838,000 $1,735,000 $488 236 days 8/17/26
2169 Rocky View 5 4 4,375 $1,780,000 $1,688,888 $386 25 days 10/16/26
21642 High Bluff Road 5 3 3,006 $1,750,000 $1,680,000 $558 2 days 8/21/26
21535 Chirping Sparrow 4 3 2,697 $1,738,000 $1,680,000 $622 27 days 5/12/26
3517 Hawkwood Drive 6 5 3,300 $1,660,000 $1,650,000 $500 76 days 6/29/26
1566 Autumn Hill 5 3 2,842 $1,699,000 $1,640,000 $577 47 days 9/4/26
20639 Shepherd Hills 4 4 3,095 $1,680,000 $1,625,000 $525 58 days 8/17/26
21040 Ambushers 4 3 2,805 $1,499,000 $1,589,000 $566 7 days 7/17/26
1008 Longview 4 3 2,593 $1,586,000 $1,545,600 $596 6 days 6/22/26
615 Radbury Place 4 3 2,933 $1,625,000 $1,540,000 $525 82 days 9/25/26
3249 Hawkwood Road 4 3 2,712 $1,350,000 $1,505,000 $554 6 days 5/28/26
1522 Sunbluff Drive 4 3 2,577 $1,590,000 $1,480,000 $574 22 days 8/31/26
23072 Aspen Knoll 4 3 2,579 $1,480,000 $1,476,899 $572 19 days 6/16/26
Average: 3.6 2.8 2,122 $1,155,075 $1,124,688 $539 38 days
Viewing 1 - 25 of 189
Viewing 1 - 25 of 189

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.