Market report, updated
Search in the region of Wrightwood (WRWD)
Over the last 6 months, homes sold for 96.4% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Nov. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5608 Sheep CreekWrightwood, CA 92397 | 3 | 1 | 1,092 | $379,000 | $347 | 2 days |
| 1744 Irene StreetWrightwood, CA 92397 | 2 | 1 | 675 | $311,700 | $461 | 5 days |
| 5441 ZurichWrightwood, CA 92397 | 4 | 4 | 2,651 | $609,900 | $230 | 5 days |
| 731 Mountain ViewWrightwood, CA 92397 | 2 | 1 | 924 | $317,900 | $344 | 6 days |
| 1116 Lark RoadWrightwood, CA 92397 | 3 | 2 | 1,571 | $499,000 | $317 | 9 days |
| 26644 Timberline DriveWrightwood, CA 92397 | 3 | 3 | 2,751 | $660,000 | $239 | 12 days |
| 5420 Shirley JWrightwood, CA 92397 | 5 | 3 | 2,574 | $675,000 | $262 | 12 days |
| 1691 VirginiaWrightwood, CA 92397 | — | — | — | $175,000 | — | 13 days |
| 1308 Edna StreetWrightwood, CA 92397 | 3 | 1 | 1,376 | $410,000 | $297 | 12 days |
| 824 LarkWrightwood, CA 92397 | 3 | 2 | 1,596 | $445,000 | $278 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1137 EdnaWrightwood, CA 92397 | 5 | 3 | 2,925 | $625,000 | $213 | 9 days |
| 5291 OrchardWrightwood, CA 92397 | 2 | 1 | 1,008 | $350,000 | $347 | 44 days |
| 1486 Desert FrontWrightwood, CA 92397 | 3 | 3 | 2,347 | $289,900 | $123 | 39 days |
| 1869 Outer Hwy 2 SWrightwood, CA 92397 | 2 | 2 | 992 | $379,900 | $382 | 52 days |
| 2054 Slippery ElmWrightwood, CA 92397 | 2 | 2 | 1,040 | $399,900 | $384 | 104 days |
| 1056 LarkWrightwood, CA 92397 | 4 | 3 | 2,154 | $399,000 | $185 | 119 days |
| Table Mountain Rd.Wrightwood, CA 92397 | 1 | 1 | 704 | $167,500 | $237 | 58 days |
| 1116 Ca-2Wrightwood, CA 92397 | 3 | 3 | 2,980 | $550,000 | $184 | 153 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6155 CardinalWrightwood, CA 92397 | 3 | 2 | 1,824 | $470,000 | 96.1% | $257 | 12 days | Nov 6, 2026 |
| 5313 BaselWrightwood, CA 92397 | 3 | 2 | 1,628 | $520,000 | 95.4% | $319 | 38 days | Nov 6, 2026 |
| 5375 ChaumontWrightwood, CA 92397 | 3 | 3 | 2,216 | $570,000 | 100.0% | $257 | 169 days | Nov 4, 2026 |
| 918 AppleWrightwood, CA 92397 | 1 | 1 | 788 | $210,000 | 84.0% | $266 | 73 days | Nov 3, 2026 |
| 2021 Mojave ScenicWrightwood, CA 92397 | 2 | 2 | 1,120 | $360,000 | 100.0% | $321 | 50 days | Nov 3, 2026 |
| 1498 BettyWrightwood, CA 92397 | 2 | 1 | 800 | $320,000 | 100.0% | $400 | 46 days | Oct 29, 2026 |
| 1725 LinnetWrightwood, CA 92397 | 3 | 2 | 1,836 | $344,500 | 87.2% | $187 | 63 days | Oct 23, 2026 |
| 2285 Lausanne DriveWrightwood, CA 92397 | 3 | 2 | 1,152 | $390,000 | 98.7% | $338 | 134 days | Oct 16, 2026 |
| 985 PheasantWrightwood, CA 92397 | 3 | 3 | 2,461 | $545,000 | 100.0% | $221 | 184 days | Oct 13, 2026 |
| 5888 WillowWrightwood, CA 92397 | 3 | 2 | 1,273 | $470,000 | 89.5% | $369 | 11 days | Oct 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.