Market report, updated
Search in the region of East Castaic (ECAS)
Over the last 6 months, homes sold for 99.0% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31771 Avenida Del SolCastaic, CA 91384 | 3 | 3 | 1,932 | $599,900 | $310 | 9 days |
| 27575 Onyx LnCastaic, CA 91384 | 3 | 2 | 1,392 | $507,000 | $364 | 11 days |
| 31938 Cinnabar LaneCastaic, CA 91384 | 3 | 2 | 1,520 | $660,000 | $434 | 38 days |
| 27558 Jasper WayCastaic, CA 91384 | 2 | 2 | 1,140 | $475,000 | $416 | 47 days |
| 31701 Ridge Route RoadCastaic, CA 91384 | 46 | 43 | 27,360 | $6,700,000 | $244 | 123 days |
| 36200 Paradise Ranch RoadCastaic, CA 91384 | 4 | 2 | — | $189,000 | — | 164 days |
| 27502 AmethystCastaic, CA 91384 | 2 | 2 | 1,140 | $490,000 | $429 | 186 days |
| 31732 Ridge Route Unit 211Castaic, CA 91384 | 1 | 1 | 683 | $299,990 | $439 | 219 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 31977 Quartz LaneCastaic, CA 91384 | 3 | 2 | 1,392 | $520,000 | $373 | 57 days |
| 28222 CascadeCastaic, CA 91384 | 4 | 3 | 1,765 | $800,000 | $453 | 130 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 31770 Paseo BonitoCastaic, CA 91384 | 3 | 3 | 1,932 | $600,000 | 100.0% | $310 | 21 days | Oct 23, 2026 |
| 32003 EmeraldCastaic, CA 91384 | 2 | 2 | 1,140 | $520,000 | 101.0% | $456 | 44 days | Oct 6, 2026 |
| 31928 CinnabarCastaic, CA 91384 | 3 | 2 | 1,392 | $570,000 | 103.6% | $409 | 253 days | Sep 24, 2026 |
| 31774 Calle Del CieloCastaic, CA 91384 | 3 | 3 | 1,933 | $607,500 | 101.3% | $314 | 3 days | Sep 22, 2026 |
| 31919 CinnabarCastaic, CA 91384 | 2 | 2 | 1,140 | $524,000 | 100.0% | $459 | 77 days | Aug 25, 2026 |
| 31029 Hasley Canyon RoadCastaic, CA 91384 | — | — | — | $1,000,000 | 86.3% | — | 234 days | Aug 14, 2026 |
| 31769 Avenida SonrisaCastaic, CA 91384 | 3 | 3 | 1,932 | $605,000 | 100.8% | $313 | 13 days | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.