Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 Montecito Drive 5 5 2,883 $1,700,000 $589 206 days
600 Montecito 5 4 2,300 $1,150,000 $500 167 days
1477 Montecito 2 1 1,008 $1,148,000 $1,138 12 days
3907 Griffin Avenue 3 2 1,339 $1,050,000 $784 103 days
3713 Roberta 3 3 1,447 $998,888 $690 33 days
877 Montecito Drive 2 2 1,500 $850,000 $566 35 days
4112 Telluride 3 2 1,158 $799,900 $690 78 days
4336 N Latona Rd N/A N/A N/A $518,000 Unknown 382 days
4330 N Latona Rd N/A N/A N/A $518,000 Unknown 382 days
4310 N Latona Rd N/A N/A N/A $518,000 Unknown 382 days
4235 N Latona Rd N/A N/A N/A $518,000 Unknown 382 days
4214 N Latona Rd N/A N/A N/A $518,000 Unknown 382 days
4227 N Montecito Dr N/A N/A N/A $518,000 Unknown 382 days
4223 N Montecito Dr N/A N/A N/A $518,000 Unknown 382 days
4219 N Montecito Dr N/A N/A N/A $518,000 Unknown 382 days
4215 N Montecito Dr N/A N/A N/A $518,000 Unknown 382 days
4210 N Montecito Dr N/A N/A N/A $518,000 Unknown 382 days
4206 N Montecito Drive N/A N/A N/A $518,000 Unknown 382 days
1 Fenn Street N/A N/A N/A $414,000 Unknown 619 days
3952 Elderbank Drive N/A N/A N/A $140,888 Unknown 534 days
3618 E Roberta Street N/A N/A N/A $140,000 Unknown 102 days
3634 E Roberta Street N/A N/A N/A $130,000 Unknown 108 days
3630 E Roberta St Street N/A N/A N/A $130,000 Unknown 108 days
3758 Roberta N/A N/A N/A $85,000 Unknown 399 days
4110 Telluride Street N/A N/A N/A $60,000 Unknown 64 days
Average: 3.3 2.7 1,662 $448,081 $708 293 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1323 Montecito Circle 3 2 1,671 $1,495,000 $894 18 days
4017 Griffin Avenue 2 2 1,600 $715,000 $446 0 days
422 N Avenue 61 N/A N/A N/A $100,000 Unknown 608 days
Average: 2.5 2.0 1,635 $770,000 $670 217 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4009 Berenice Place 3 3 1,334 $1,199,000 $1,400,000 $1,049 14 days 9/11/26
3786 Latrobe Street 4 2 1,739 $1,395,000 $1,400,000 $805 21 days 6/17/26
3712 Hawley Avenue 4 3 2,200 $1,425,000 $1,400,000 $636 11 days 6/12/26
3772 Latrobe Street 3 2 1,670 $1,149,000 $1,159,000 $694 19 days 9/9/26
4040 Sinova Street 3 3 1,592 $1,049,000 $1,127,000 $707 8 days 7/14/26
857 Montecito Drive 2 2 1,250 $995,000 $1,110,000 $888 11 days 10/23/26
4424 N Griffin Avenue 2 2 1,008 $1,075,000 $1,100,000 $1,091 11 days 10/7/26
3215 Amethyst St 2 3 1,316 $989,000 $1,100,000 $835 0 days 9/18/26
3887 Latrobe Street 3 3 1,360 $989,000 $1,051,000 $772 15 days 7/29/26
3928 Berenice Avenue 2 2 1,283 $999,000 $999,000 $778 51 days 8/14/26
885 Montecito 3 2 1,134 $999,999 $980,000 $864 0 days 8/24/26
1088 Montecito Drive 2 2 1,071 $899,000 $915,000 $854 34 days 10/28/26
775 Montecito Drive 3 3 1,579 $1,099,000 $875,000 $554 16 days 10/26/26
3680 Rolle 3 2 1,632 $789,000 $700,000 $428 85 days 8/31/26
3538 Sierra Street 2 2 696 $699,000 $699,000 $1,004 4 days 5/29/26
2703 Lincoln Park 3 1 940 $750,000 $695,000 $739 56 days 5/28/26
3713 Roberta Street 3 2 1,447 $500,000 $625,000 $431 0 days 6/17/26
2906 Alta Street N/A N/A N/A $45,000 $45,000 Unknown 107 days 10/14/26
Average: 2.8 2.3 1,367 $946,944 $965,555 $772 25 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.