Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1565 Via Leon 5 7 6,165 $8,799,999 $1,427 47 days
2725 Via Victoria 7 8 9,000 $6,985,000 $776 6 days
1384 Via Romero 6 6 6,271 $5,995,000 $955 72 days
2952 Via Alvarado 5 4 4,500 $5,598,000 $1,244 47 days
1417 Via Coronel N/A N/A N/A $4,895,000 Unknown 18 days
2976 Via Alvarado 5 4 3,577 $3,999,000 $1,117 85 days
29 Lunada Bay Plz 4 4 3,096 $3,500,000 $1,130 5 days
1016 Via Romero 4 3 3,097 $3,500,000 $1,130 30 days
2220 Thorley 3 2 2,233 $2,650,000 $1,186 8 days
1121 Via Coronel 4 2 1,845 $1,900,000 $1,029 22 days
2888 Via de La Guerra 4 3 2,436 $1,850,000 $759 14 days
Average: 4.7 4.3 4,222 $4,515,636 $1,075 32 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1644 Paseo Del Mar 5 5 3,800 $5,500,000 $1,447 5 days
2532 Via Sanchez 4 5 3,595 $4,195,000 $1,166 60 days
2637 Via Olivera 4 4 4,030 $3,375,000 $837 26 days
1348 Via Coronel 4 4 2,924 $3,295,000 $1,126 0 days
1725 Chelsea 4 3 2,500 $2,999,000 $1,199 8 days
2820 Via De La Guerra 4 4 2,535 $2,790,000 $1,100 78 days
1629 Via Zurita 5 4 2,534 $2,299,999 $907 162 days
1205 Via Landeta 4 2 2,000 $2,150,000 $1,075 36 days
Average: 4.2 3.9 2,989 $3,325,499 $1,107 3 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
245 Rocky Point 7 11 12,472 $29,750,000 $24,258,063 $1,945 442 days 8/14/26
2729 Via Oleadas 5 9 11,810 $16,995,000 $15,795,480 $1,337 115 days 8/27/26
1816 Paseo Del Mar 6 9 8,155 $9,999,000 $9,750,000 $1,195 163 days 9/4/26
1733 Paseo Del Mar 6 6 5,166 $10,400,000 $9,700,000 $1,877 50 days 5/1/26
2816 Paseo Del Mar 6 9 8,613 $7,999,000 $7,700,000 $893 72 days 8/31/26
1824 Paseo Del Mar 7 8 7,315 $7,399,000 $7,160,000 $978 8 days 8/7/26
2333 Chelsea 6 4 3,997 $5,500,000 $5,500,000 $1,376 64 days 8/18/26
1736 Paseo Del Mar 5 4 4,363 $5,398,000 $5,100,000 $1,168 8 days 5/20/26
3004 Paseo Del Mar 5 5 5,576 $5,199,000 $4,950,000 $887 6 days 8/10/26
1452 Plaza Francisco 5 5 4,703 $4,825,000 $4,825,000 $1,025 57 days 9/14/26
1752 Paseo Del Mar 6 5 4,571 $4,980,000 $4,695,000 $1,027 23 days 7/15/26
1413 Via Castilla 6 6 5,298 $4,295,000 $4,050,000 $764 6 days 10/16/26
1501 Via Coronel 6 6 6,076 $4,300,000 $4,000,000 $658 80 days 5/8/26
1501 Via Coronel N/A N/A N/A $4,625,000 $4,000,000 Unknown 327 days 5/8/26
2912 Via Alvarado 4 4 3,236 $3,650,000 $3,525,100 $1,089 15 days 6/15/26
3001 Via Buena 5 4 3,200 $3,500,000 $3,450,000 $1,078 8 days 4/30/26
2205 Rocky Point 4 2 2,156 $2,999,000 $3,400,000 $1,576 7 days 7/7/26
728 Cloyden Road 4 5 3,052 $3,349,000 $3,272,500 $1,072 16 days 7/14/26
1232 Via Coronel 4 3 3,442 $3,264,000 $3,135,000 $910 69 days 6/8/26
2896 Via Victoria 6 3 3,448 $3,495,000 $3,111,250 $902 64 days 10/26/26
2932 Via Alvarado 4 3 3,013 $2,950,000 $3,020,000 $1,002 7 days 5/27/26
1465 Via Coronel 4 3 3,409 $2,990,000 $2,980,000 $874 135 days 10/27/26
109 Rocky Point 4 4 3,183 $2,950,000 $2,950,000 $926 1 day 7/30/26
2240 Via Anacapa 4 4 3,177 $2,899,000 $2,900,000 $912 2 days 8/24/26
2600 Via Pacheco 4 3 2,584 $2,900,000 $2,885,000 $1,116 18 days 9/10/26
Average: 4.5 4.1 3,889 $4,454,022 $4,210,858 $1,018 60 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

How much is your home worth?

...get instant property value now!

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.