Market report, updated
Search in the region of Hillcrest Area (HILC)
Over the last 12 months, homes sold for 99.2% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30511 Pansy CourtCastaic, CA 91384 | 4 | 3 | 2,548 | $899,000 | $352 | 4 days |
| 28245 FoothillCastaic, CA 91384 | 5 | 3 | 2,197 | $950,000 | $432 | 18 days |
| 30674 Sloan Canyon RoadCastaic, CA 91384 | — | — | — | $4,000,000 | — | 43 days |
| 29052 Madrid PlaceCastaic, CA 91384 | 5 | 3 | 3,055 | $799,000 | $261 | 77 days |
| 30437 ServillaCastaic, CA 91384 | 4 | 3 | 2,326 | $920,000 | $395 | 79 days |
| 27629 Primrose LaneCastaic, CA 91384 | 3 | 3 | 1,386 | $649,900 | $468 | 100 days |
| 27630 IrisCastaic, CA 91384 | 3 | 3 | 1,386 | $615,000 | $443 | 106 days |
| 27631 Iris PlaceCastaic, CA 91384 | 3 | 3 | 1,512 | $600,000 | $396 | 134 days |
| 27827 Zion CourtCastaic, CA 91384 | 5 | 3 | 2,422 | $849,999 | $350 | 140 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 30341 MarigoldCastaic, CA 91384 | 3 | 3 | 1,512 | $625,000 | $413 | 16 days |
| 30347 June Rose CourtCastaic, CA 91384 | 4 | 3 | 2,703 | $1,199,000 | $443 | 73 days |
| 30338 JUNE ROSE CTCastaic, CA 91384 | 4 | 3 | 3,155 | $1,050,000 | $332 | 38 days |
| 28454 CascadeCastaic, CA 91384 | 4 | 3 | 2,768 | $829,999 | $299 | 120 days |
| 30308 Mallorca PlaceCastaic, CA 91384 | 4 | 4 | 4,111 | $2,199,000 | $534 | 201 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 30447 Terracina PlaceCastaic, CA 91384 | 4 | 3 | 2,326 | $870,000 | 102.4% | $374 | 37 days | Nov 12, 2026 |
| 30623 BerylCastaic, CA 91384 | 4 | 3 | 3,170 | $830,000 | 98.8% | $261 | 86 days | Sep 30, 2026 |
| 27908 Rainier RoadCastaic, CA 91384 | 3 | 2 | 1,253 | $725,000 | 100.0% | $578 | 4 days | Sep 24, 2026 |
| 28760 Ponderosa StreetCastaic, CA 91384 | 5 | 3 | 2,786 | $910,000 | 101.1% | $326 | 6 days | Sep 22, 2026 |
| 27635 Elkwood LaneCastaic, CA 91384 | 4 | 3 | 1,994 | $710,000 | 98.6% | $356 | 105 days | Sep 22, 2026 |
| 30418 Daisy CourtCastaic, CA 91384 | 3 | 3 | 1,512 | $635,000 | 99.2% | $419 | 26 days | Sep 18, 2026 |
| 27610 ElkwoodCastaic, CA 91384 | 3 | 3 | 1,503 | $695,000 | 99.3% | $462 | 9 days | Sep 16, 2026 |
| 27826 Lassen StreetCastaic, CA 91384 | 4 | 3 | 1,689 | $730,000 | 98.6% | $432 | 2 days | Aug 28, 2026 |
| 30511 CorsicaCastaic, CA 91384 | 4 | 3 | 2,541 | $820,000 | 99.4% | $322 | 52 days | Aug 12, 2026 |
| 30415 TerracinaCastaic, CA 91384 | 4 | 3 | 2,243 | $825,000 | 100.0% | $367 | 5 days | Jul 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.