Market report, updated
Search in the region of FivePoint Valencia (FPTV)
Over the last 12 months, homes sold for 98.1% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in May. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27093 Amber Sky WayValencia, CA 91381 | 4 | 4 | 2,712 | $850,000 | $313 | 5 days |
| 27262 Narrowleaf Willow LaneValencia, CA 91381 | 4 | 3 | 2,100 | $649,900 | $309 | 6 days |
| 28111 Strata LaneValencia, CA 91381 | 4 | 4 | 3,154 | $949,990 | $301 | 6 days |
| 27239 Fox Den PlaceValencia, CA 91381 | 3 | 3 | 2,133 | $739,990 | $346 | 7 days |
| 269944 Echo Mountain WayValencia, CA 91355 | 4 | 4 | 2,822 | $799,000 | $283 | 7 days |
| 26875 Rugged Ridge LaneValencia, CA 91381 | 4 | 4 | 2,005 | $639,990 | $319 | 11 days |
| 27476 Red Alder LaneValencia, CA 91381 | 5 | 4 | 2,546 | $804,990 | $316 | 11 days |
| 27616 Symphony PlaceValencia, CA 91381 | 3 | 3 | 2,050 | $699,000 | $340 | 10 days |
| 27276 Red Willow CourtValencia, CA 91381 | 3 | 3 | 1,980 | $699,000 | $353 | 12 days |
| 27466 Mercantile Court Unit 305Valencia, CA 91381 | 3 | 2 | 1,430 | $479,000 | $334 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26715 Foliage LaneValencia, CA 91381 | 4 | 3 | 2,584 | $799,990 | $309 | 12 days |
| 28004 Plateau TerraceValencia, CA 91381 | 4 | 4 | 3,154 | $959,990 | $304 | 16 days |
| 27448 Novella LaneValencia, CA 91381 | 3 | 4 | 1,708 | $599,990 | $351 | 6 days |
| 27451 Novella LaneValencia, CA 91381 | 3 | 3 | 1,750 | $594,990 | $339 | 7 days |
| 27420 Hackberry PlaceValencia, CA 91381 | 4 | 4 | 2,184 | $694,990 | $318 | 0 days |
| 27482 Red Alder LaneValencia, CA 91381 | 3 | 3 | 1,976 | $689,990 | $349 | 0 days |
| 27762 LensValencia, CA 91381 | 5 | 5 | 3,702 | $1,699,999 | $459 | 7 days |
| 27637 EnsembleValencia, CA 91381 | 3 | 3 | 2,050 | $694,899 | $338 | 26 days |
| 27308 Fox Den PlaceValencia, CA 91381 | 3 | 3 | 2,183 | $749,990 | $343 | 31 days |
| 26671 Eclipse WayValencia, CA 91381 | 3 | 3 | 2,133 | $729,990 | $342 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 27366 Snow Creek PlaceValencia, CA 91381 | 4 | 3 | 2,092 | $775,000 | 91.2% | $370 | 206 days |
| 26958 Sandbar Willow Pl Unit 205Valencia, CA 91381 | 3 | 2 | 1,430 | $510,000 | 96.4% | $356 | 91 days |
| 27406 Merlin Unit 101Valencia, CA 91381 | 2 | 2 | 1,360 | $550,000 | 94.1% | $404 | 33 days |
| 27482 Boulderview WayValencia, CA 91381 | 3 | 3 | 1,412 | $667,000 | 95.4% | $472 | 17 days |
| 26852 Serif PlaceValencia, CA 91381 | 3 | 4 | 1,708 | $619,990 | 96.9% | $362 | 190 days |
| 27326 Seven Oaks LaneValencia, CA 91381 | 3 | 4 | 1,858 | $659,000 | 100.0% | $354 | 17 days |
| 26693 Foliage LaneValencia, CA 91381 | 4 | 3 | 2,344 | $809,990 | 100.0% | $345 | 7 days |
| 27540 Grand Fir WayValencia, CA 91381 | 5 | 4 | 2,949 | $779,990 | 101.3% | $264 | 202 days |
| 27136 Tableland DriveValencia, CA 91381 | 4 | 3 | 2,663 | $949,990 | 100.0% | $356 | 44 days |
| 26862 Serif PlaceValencia, CA 91381 | 3 | 3 | 1,750 | $615,000 | 93.2% | $351 | 41 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.